| Member | Food Attendance | Tea Attendance | Meals Skipped | Advance Paid | Share (Approx) | Period Net | Total Remaining (All-Time) |
|---|---|---|---|---|---|---|---|
| AWAIS | 20 | 8 | — | Rs 550 | Rs 2561 | Rs -2011 | Rs -2011 |
| Ali Hassan | 27 | 1 | — | Rs 3459 | Rs 3457 | Rs 2 | Rs 2 |
| Aman Ullah | 38 | 50 | — | — | Rs 4866 | Rs -4866 | Rs -4866 |
| Anas Khan | 12 | 2 | — | Rs 3283 | Rs 1536 | Rs 1747 | Rs 1747 |
| Anwaar Ul Hassan | 22 | 24 | — | Rs 2841 | Rs 2817 | Rs 24 | Rs 24 |
| Asif Nawaz (Eng) | 26 | 8 | — | Rs 9415 | Rs 3329 | Rs 6086 | Rs 6086 |
| Asif Raza (Admin) | 14 | 1 | — | Rs 4724 | Rs 1793 | Rs 2931 | Rs 2931 |
| GHAZANFAR IQBAL | 25 | 25 | — | Rs 7152 | Rs 3201 | Rs 3951 | Rs 3951 |
| GM SB | 4 | 2 | — | — | Rs 512 | Rs -512 | Rs -512 |
| Ghulam Abbas (DR) | 18 | 2 | — | Rs 1921 | Rs 2305 | Rs -384 | Rs -384 |
| Hafiz Irfan Iqbal | 13 | 17 | — | Rs 1794 | Rs 1665 | Rs 129 | Rs 129 |
| Hassan Ali | — | — | — | Rs 226 | — | Rs 226 | Rs 226 |
| Hazrat Noor Khan | 13 | — | — | Rs 11500 | Rs 1665 | Rs 9835 | Rs 9835 |
| Ibrar Nawaz | 11 | 12 | — | Rs 4072 | Rs 1408 | Rs 2664 | Rs 2664 |
| Iqbal Hussain (DR) | — | — | — | Rs 1291 | — | Rs 1291 | Rs 1291 |
| KAMRAN ALI | 29 | 1 | — | Rs 1825 | Rs 3713 | Rs -1888 | Rs -1888 |
| Kashif Amin SB | 16 | 26 | — | Rs 4103 | Rs 2049 | Rs 2054 | Rs 2054 |
| Khaleel Ahmad (AWAZ-II) | — | — | — | Rs 111 | — | Rs 111 | Rs 111 |
| Khalid Mahmood | 26 | 24 | — | Rs 12519 | Rs 3329 | Rs 9190 | Rs 9190 |
| M Hayat (DR) | 5 | — | — | — | Rs 640 | Rs -640 | Rs -2956 |
| M Iqrar Awan | 14 | — | — | Rs 2130 | Rs 1793 | Rs 337 | Rs 337 |
| M Ishaq | 10 | 2 | — | Rs 7834 | Rs 1280 | Rs 6554 | Rs 6554 |
| M Noorani | 19 | 8 | — | Rs 3105 | Rs 2433 | Rs 672 | Rs 672 |
| M Ramzan (DR) | 3 | — | — | Rs 4148 | Rs 384 | Rs 3764 | Rs 3764 |
| M Saqib | — | — | — | — | — | — | Rs -10901 |
| Mahvish Batool | 12 | 2 | — | Rs 1129 | Rs 1536 | Rs -407 | Rs -407 |
| Maryam Fatima | 12 | — | — | Rs 4 | Rs 1536 | Rs -1532 | Rs -1532 |
| Mubashir Abbas (DR) | — | — | — | Rs 44 | — | Rs 44 | Rs 44 |
| Muhammad Saeed SB | 10 | 13 | — | Rs 660 | Rs 1280 | Rs -620 | Rs -620 |
| Mukhtar Hussain (Eng) | 3 | 3 | — | — | Rs 384 | Rs -384 | Rs -384 |
| Mumtaz Ali ? | — | — | — | Rs 2725 | — | Rs 2725 | Rs 2725 |
| Mureed Hussain | 21 | 19 | — | Rs 2620 | Rs 2689 | Rs -69 | Rs -69 |
| Najma Kousar | 5 | — | — | Rs 2513 | Rs 640 | Rs 1873 | Rs 1873 |
| Noor Saeed (Gardener) | 14 | 2 | — | Rs 1001 | Rs 1793 | Rs -792 | Rs -792 |
| Noor Ul Basar | 12 | 2 | — | Rs 2233 | Rs 1536 | Rs 697 | Rs 697 |
| Official | 35 | 52 | — | — | Rs 4481 | Rs -4481 | Rs -4481 |
| Rashna Isshaq | 14 | — | — | Rs 2015 | Rs 1793 | Rs 222 | Rs 222 |
| Saba Muneer | 13 | 4 | — | Rs 2226 | Rs 1665 | Rs 561 | Rs 561 |
| Sadia Batool | 15 | 6 | — | Rs 2613 | Rs 1921 | Rs 692 | Rs 692 |
| Saif Ullah | — | — | — | Rs 1765 | — | Rs 1765 | Rs 1765 |
| Saim Mehdi | 11 | — | — | Rs 5599 | Rs 1408 | Rs 4191 | Rs 4191 |
| Samar Iqbal (Gardener) | 34 | 2 | — | — | Rs 4353 | Rs -4353 | Rs -4353 |
| Sami Ullah Khan | 5 | 3 | — | Rs 3244 | Rs 640 | Rs 2604 | Rs 2604 |
| Samreen Iqbal | — | — | — | — | — | — | — |
| Shan Abbas (Gardner) | 14 | 2 | — | Rs 36 | Rs 1793 | Rs -1757 | Rs -1757 |
| Usama Bin Shahid | 33 | 36 | — | Rs 1158 | Rs 4225 | Rs -3067 | Rs -3067 |
| Zafar Iqbal ? | 10 | 5 | — | — | Rs 1280 | Rs -1280 | Rs -1280 |
| Zaheer Mehdi | 27 | 24 | — | Rs 8465 | Rs 3457 | Rs 5008 | Rs 5008 |
Period Net = advance minus share for this date range. Total Remaining (All-Time) includes any leftover/unpaid balance from earlier months too (based on full history) — if it's negative (red), that member's bill/share is currently outstanding.
| Date | Member | Meal |
|---|---|---|
| No skip records for this period. | ||